| 
	
 
	FAO Aquaculture Production in Pakistan (t)     n = 2
 (See disclaimer below)  | 
| Scientific name | Fishing Area | Unit | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 
| 
Crustacea Pakistan  | 
		51 - Indian Ocean, Western | (t) (US$'000)  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
				0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		0 0  | 
		40 151  | 
		40 140  | 
				41 128  | 
		41 115  | 
		38 101  | 
		38 73  | 
		42 33  | 
		48 41  | 
		57 52  | 
		64 57  | 
		69 61  | 
		76 69  | 
				85 93  | 
		0 0  | 
		72 51  | 
		69 54  | 
		70 70  | 
		75 76  | 
		85 113  | 
		92 129  | 
		
	
| 
Cyprinidae Pakistan  | 
		4 - Asia - Inland waters | (t) (US$'000)  | 
				560 0  | 
		600 0  | 
		650 0  | 
		700 0  | 
		750 0  | 
		810 0  | 
		870 870  | 
		940 0  | 
		1,010 0  | 
		1,090 0  | 
				1,170 0  | 
		1,270 0  | 
		1,360 0  | 
		1,470 0  | 
		1,580 0  | 
		1,700 0  | 
		1,840 0  | 
		1,980 0  | 
		2,130 0  | 
		2,300 0  | 
				2,500 0  | 
		2,700 0  | 
		2,900 0  | 
		3,100 0  | 
		3,300 0  | 
		3,600 0  | 
		3,900 0  | 
		4,200 0  | 
		4,500 0  | 
		4,800 0  | 
				5,200 0  | 
		5,600 0  | 
		6,000 0  | 
		6,500 0  | 
		8,500 11,900  | 
		8,500 11,900  | 
		8,500 11,900  | 
		8,500 11,900  | 
		6,797 6,611  | 
		9,710 8,997  | 
				10,000 8,892  | 
		12,754 10,818  | 
		12,566 12,038  | 
		13,351 13,987  | 
		14,622 12,382  | 
		14,800 12,314  | 
		13,500 10,017  | 
		15,400 10,105  | 
		17,300 10,380  | 
		23,000 13,800  | 
				12,400 9,407  | 
		57,632 57,632  | 
		66,898 66,898  | 
		72,978 72,978  | 
		76,583 76,583  | 
		80,547 109,608  | 
		121,740 191,868  | 
		130,000 214,035  | 
		
	
| Total: | 560 0  | 
		600 0  | 
		650 0  | 
		700 0  | 
		750 0  | 
		810 0  | 
		870 0  | 
		940 0  | 
		1,010 0  | 
		1,090 0  | 
				1,170 0  | 
		1,270 0  | 
		1,360 0  | 
		1,470 0  | 
		1,580 0  | 
		1,700 0  | 
		1,840 0  | 
		1,980 0  | 
		2,130 0  | 
		2,300 0  | 
				2,500 0  | 
		2,700 0  | 
		2,900 0  | 
		3,100 0  | 
		3,300 0  | 
		3,600 0  | 
		3,900 0  | 
		4,200 0  | 
		4,500 0  | 
		4,800 0  | 
				5,200 0  | 
		5,600 0  | 
		6,000 0  | 
		6,500 0  | 
		8,500 0  | 
		8,500 0  | 
		8,500 0  | 
		8,500 0  | 
		6,837 0  | 
		9,750 0  | 
				10,041 0  | 
		12,795 0  | 
		12,604 0  | 
		13,389 0  | 
		14,664 0  | 
		14,848 0  | 
		13,557 0  | 
		15,464 0  | 
		17,369 0  | 
		23,076 0  | 
				12,485 0  | 
		57,632 0  | 
		66,970 0  | 
		73,047 0  | 
		76,653 0  | 
		80,622 0  | 
		121,825 0  | 
		130,092 0  | 
		
	||