| Main Ref: | Schäperclaus, W., 1979 |
| Disease type: | Parasitic infestations (protozoa, worms, etc.) |
| Disease name: | Trichodinosis |
| Other names: | Trichodinella sp.; Trichodina infestation |
| Caus. agent: | Trichodina sp. |
| Group: |
| Part of body and/or behavior affected by disease: | ||
| Skins and/or fins | Belly | Swimming behavior |
| Gills | Anus | Other behavior |
| Eyes | Viscera Afflicted | Other symptoms |
| Fish affected: | Cichlidae, Cyprinidae, Chanidae, Clariidae, Pangasiidae, Helosto-matidae, Osphro Salmonidae | |
| Symptoms: | Slime covers skin like fog, fins clamped and denuded of tissue. | |
| Treatments: | Formalin bath 250 ml/l water for 15 min. Can aslo be treated with FMC (1 liter of Formaldehyde (37%) (or 100 ml) 3.7 gm of Malachite Green oxalate (or 0.37 gm) 3.7 gm of Methylene Blue (or 0.37 gm) Dose: 1.0-1.2 ml/100 l tank water or 25 drops/100 l or 1 drop/gallon). Ref. 41805. | |
| Prophylaxis: | Optimal water condition. Avoid overcrowding. | |
| Remarks: | ||
| Mortality and seasonality | ||
| Mortality: | ||
| Seasonality: | ||
|
picture (TrchodD0.gif) by Cone & Wiles |
picture (TrchodD0.jpg) by Möller, H. |
picture (TrchodD1.gif) by Möller, H. |
|
picture (TrchodD2.gif) by Bassleer, G. |
picture (TrichoD0.jpg) by Bassleer, G. |
picture (TrichoD1.jpg) by Bassleer, G. |
|
picture (TrichoD2.jpg) by Bassleer, G. |
picture (TrichoD3.jpg) by Bassleer, G. |