| Main Ref: | Schäperclaus, W., 1979 |
| Disease type: | Bacterial diseases |
| Disease name: | Ulcer Disease |
| Other names: | Haemophilosis |
| Caus. agent: | Haemophilus piscium |
| Group: |
| Part of body and/or behavior affected by disease: | ||
| Skins and/or fins | Belly | Swimming behavior |
| Gills | Anus | Other behavior |
| Eyes | Viscera Afflicted | Other symptoms |
| Fish affected: | Salmonidae | |
| Symptoms: | Light spots on skin and ulcer on skin and fins. | |
| Treatments: | OTC 75 mg/kg/day for 10 to 15 days, oral. | |
| Prophylaxis: | Optimal environmental conditions. | |
| Remarks: | ||
| Mortality and seasonality | ||
| Mortality: | ||
| Seasonality: | ||
|
picture (UlcersD0.jpg) by Möller, H. |
picture (UlcersD1.jpg) by Möller, H. |
picture (UlcersD2.jpg) by Möller, H. |