| Main Ref: | Sterba, G., 1978 |
| Disease type: | Bacterial diseases |
| Disease name: | Fin Rot (early stage) |
| Other names: | Tail Rot |
| Caus. agent: | Aeromonas sp. |
| Group: |
| Part of body and/or behavior affected by disease: | ||
| Skins and/or fins | Belly | Swimming behavior |
| Gills | Anus | Other behavior |
| Eyes | Viscera Afflicted | Other symptoms |
| Fish affected: | Poecilia reticulata, Paracheirodon innesi | |
| Symptoms: | This early stage shows frayed fins with white margin. | |
| Treatments: | Phenoxethol, acriflavine and antibiotics such as Kanamycin and chloramphenicol. Ozone treatment for 1 hour repeated 3 to 4 times/day. Phenoxethol, acriflavine and antibiotics such as Kanamycin and chloramphenicol. This disease can also be treated with a wide variety of anti-microbial medicines, such as Tetracycline (Dose: 3-4 gm/100 l for 2-3 days, Water change after treatment), Neomycine(Dose: 2-4 gm/100 l for 3 days, Do a 30-50% water change afterwards), Nitrofurazone (Dose: 250-500 mg/100 l for 3 days. At least 50% water change after treatment), Nifurpirinol(Dose: 10-15 mg/100 l for an unlimited time (or as instructed)), Furaltadone or Quinoles (Oxilinic Acid/Naladixic Acid/Ciprofloxacine/Flumequine; Dose: 500 mg/L for 1 hour, 100-200 mg/100L for 1-2 days). Each medicine depends on the type of bacteria infecting the fish. Seek advise from a veterinarian or your local aquarium shop. | |
| Prophylaxis: | Optimal environmental conditions. Disinfection. Immediate treatment as injuries occur. | |
| Remarks: | ||
| Mortality and seasonality | ||
| Mortality: | ||
| Seasonality: | ||
|
picture (ChiInfD1.jpg) by Bassleer, G. |
picture (FinRotD0.jpg) by Möller, H. |
picture (FinRotD4.jpg) by Bassleer, G. |
|
picture (FinRotD8.jpg) by Bassleer, G. |
picture (FinRotDa.jpg) by Bassleer, G. |
picture (FinRotDb.jpg) by Bassleer, G. |
|
picture (FinRotDc.jpg) by Bassleer, G. |
picture (FinRotDn.jpg) by Bassleer, G. |
picture (FinRotDr.jpg) by Bassleer, G. |