| Main Ref: | Möller, H. and K. Anders, 1986 |
| Disease type: | Parasitic infestations (protozoa, worms, etc.) |
| Disease name: | X-cell tumor |
| Other names: | |
| Caus. agent: | (to be filled) |
| Group: |
| Part of body and/or behavior affected by disease: | ||
| Skins and/or fins | Belly | Swimming behavior |
| Gills | Anus | Other behavior |
| Eyes | Viscera Afflicted | Other symptoms |
| Fish affected: | Gobiidae, Pleuronectidae | |
| Symptoms: | Folded tumors up to several cm in diameter on the skin. | |
| Treatments: | ||
| Prophylaxis: | ||
| Remarks: | ||
| Mortality and seasonality | ||
| Mortality: | ||
| Seasonality: | ||
|
picture (XcelTuD0.gif) by Möller, H. |
picture (XcelTuD0.jpg) by Möller, H. |