| Main Ref: | Möller, H. and K. Anders, 1986 |
| Disease type: | Others |
| Disease name: | Skeletal deformities |
| Other names: | osteomas |
| Caus. agent: | N.A. |
| Group: | various agents or toxins |
| Part of body and/or behavior affected by disease: | ||
| Skins and/or fins | Belly | Swimming behavior |
| Gills | Anus | Other behavior |
| Eyes | Viscera Afflicted | Other symptoms |
| Fish affected: | Various species | |
| Symptoms: | Deformation of skeleton or other body parts due to unknown causes. | |
| Treatments: | ||
| Prophylaxis: | ||
| Remarks: | ||
| Mortality and seasonality | ||
| Mortality: | ||
| Seasonality: | ||
|
picture (DeformD0.gif) by Jardas & Morovic |
picture (DeformD0.jpg) by Möller, H. |
picture (DeformD1.gif) by Jardas & Homen |
|
picture (DeformD1.jpg) by Möller, H. |
picture (DeformD2.gif) by Möller, H. |
picture (DeformD2.jpg) by Möller, H. |
|
picture (DeformD3.jpg) by Möller, H. |
picture (DeformD4.jpg) by Möller, H. |
picture (DeformD5.jpg) by Möller, H. |