| Main Ref: | Möller, H. and K. Anders, 1986 |
| Disease type: | Parasitic infestations (protozoa, worms, etc.) |
| Disease name: | Black spot Disease 3 |
| Other names: | Metacercariosis |
| Caus. agent: | Cryptocotyle lingua |
| Group: |
| Part of body and/or behavior affected by disease: | ||
| Skins and/or fins | Belly | Swimming behavior |
| Gills | Anus | Other behavior |
| Eyes | Viscera Afflicted | Other symptoms |
| Fish affected: | Gadidae, Clupeidae, Pleuronectidae | |
| Symptoms: | Dark spots all over skin, fins and eyes. | |
| Treatments: | ||
| Prophylaxis: | ||
| Remarks: | ||
| Mortality and seasonality | ||
| Mortality: | ||
| Seasonality: | ||
|
picture (BlksptD0.gif) by Möller, H. |
picture (BlksptD1.gif) by Möller, H. |
picture (BlksptD2.gif) by Möller, H. |
|
picture (BlksptD3.gif) by Möller, H. |
picture (BlksptD4.gif) by Möller, H. |