Scientific Name | FishBase Name | Country | Locality | Date taken | Photo |
---|---|---|---|---|---|
Acheilognathus tonkinensis | |||||
Enteromius fasciolatus | African banded barb | ||||
Enteromius fasciolatus | African banded barb | ||||
Enteromius fasciolatus | African banded barb | ||||
Desmopuntius rhomboocellatus | |||||
Scleromystax barbatus | Banded corydoras | ||||
Dicrossus filamentosus | Chessboard cichlid | ||||
Dicrossus filamentosus | Chessboard cichlid | ||||
Megalechis picta | Spotted hoplo | ||||
Mikrogeophagus ramirezi | Ram cichlid | ||||
Mikrogeophagus ramirezi | Ram cichlid | ||||
Desmopuntius rhomboocellatus | |||||
Rasbora einthovenii | Brilliant rasbora | ||||
Rasbora einthovenii | Brilliant rasbora | ||||
Rasbora einthovenii | Brilliant rasbora | ||||
Ricola macrops | |||||
Ricola macrops |