Growth parameters for Poecilia reticulata
 
Maximum Length 5cm SL
n = 16
Note that studies where Loo is very different (+/- 1/3) from Lmax are doubtful.
ø = 1.61
L inf = 4.2 cm TL
K = 2.3
Median record no. 9
312Ref. 312
Loo
(cm)
Length Type K
(1/y)
t0
(years)
Sex M
(1/y)
Temp° C Lm Ø' Country Locality Questionable Captive
1.5 TL 9.120 M 25.0 1.31 Aquarium Yes Yes
2.2 TL 5.460 -0.08 M 1.42 Laboratory Yes Yes
2.3 TL 6.870 -0.07 M 1.56 Laboratory Yes Yes
2.4 TL 6.900 -0.07 M 1.60 Laboratory Yes Yes
2.6 TL 6.740 -0.06 M 1.66 Laboratory Yes Yes
2.7 TL 12.300 M 1.95 Laboratory Yes Yes
3.0 TL 5.110 -0.06 1.66 Laboratory No Yes
3.5 TL 3.230 F 25.0 1.60 Aquarium No Yes
4.2 TL 2.300 -0.10 F 1.61 Laboratory No Yes
4.4 TL 1.980 -0.12 F 1.58 Laboratory No Yes
4.4 TL 4.440 F 1.93 Laboratory No Yes
4.9 TL 1.770 -0.10 F 1.63 Laboratory No Yes
5.0 TL 1.560 -0.13 F 1.59 Laboratory No Yes
5.0 TL 1.740 -0.12 F 1.64 Laboratory No Yes
5.0 TL 2.120 -0.11 F 1.72 Laboratory No Yes
6.1 TL 1.100 -0.14 M 1.61 Laboratory No Yes
Search for more references: Scirus
Back to Search
Add New Record
Back to Top


Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/popdyn/PopGrowthList.php:595 Stack trace: #0 {main} thrown in /var/www/html/popdyn/PopGrowthList.php on line 595